Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 7718 | 3561 | 6155 | 125 | 918 | 3701561 | 2517 | 123118 | 71239 | 154377 |
Dec 2020 | 9923 | 6690 | 8385 | 230 | 1445 | 12716499 | 7139 | 259962 | 207400 | 307614 |
Nov 2020 | 7785 | 4821 | 6218 | 139 | 1290 | 8614307 | 4179 | 186550 | 144638 | 233554 |
Oct 2020 | 3575 | 2407 | 1998 | 104 | 1136 | 3331263 | 3242 | 61951 | 74624 | 110844 |
Sep 2020 | 4725 | 2315 | 3138 | 169 | 1644 | 4613466 | 5085 | 94155 | 69459 | 141753 |
Aug 2020 | 6261 | 4226 | 4649 | 171 | 1907 | 7652492 | 5330 | 144119 | 131017 | 194098 |
Jul 2020 | 7897 | 6327 | 6290 | 169 | 1373 | 18087560 | 5252 | 195005 | 196155 | 244809 |
Jun 2020 | 13502 | 12498 | 11884 | 128 | 94 | 1293927 | 128 | 11884 | 12498 | 13502 |
May 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2020 | 5944 | 4412 | 5509 | 123 | 815 | 4614255 | 1604 | 71622 | 57364 | 77278 |
Totals | 64625330 | 34476 | 1148366 | 964394 | 1477829 | |||||
Generated by Webalizer Version 2.23 |