Usage Statistics for bukovci.si

Summary by Month
Generated 28-May-2023 00:18 CEST

Usage summary for bukovci.si

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 6835 2854 5329 122 1095 5113650 3423 149224 79923 191398
Apr 2023 7882 3859 6327 323 1322 5981516 9704 189834 115786 236470
Mar 2023 6231 2969 4651 184 1479 4551193 5733 144206 92044 193190
Feb 2023 4861 2497 3255 96 907 3426504 2691 91149 69937 136132
Jan 2023 4142 2386 2544 158 1203 3731989 4922 78888 73973 128423
Dec 2022 4925 2598 3327 171 1298 4101812 5302 103149 80541 152692
Nov 2022 4413 3428 2829 223 1617 5692343 6701 84892 102858 132403
Oct 2022 5543 3937 4008 205 1357 4342633 6376 124262 122071 171863
Sep 2022 8365 5528 6746 325 1919 6669401 9758 202389 165850 250963
Aug 2022 5997 3348 4389 297 1870 3982793 9211 136070 103817 185919
Jul 2022 8367 3887 6718 254 2396 5529090 7904 208278 120498 259396
Jun 2022 8221 4636 7245 174 1499 6478799 5233 217359 139081 246659
Totals 59601723 76958 1729700 1266379 2285508


Generated by Webalizer Version 2.23