Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 4157 | 2336 | 2614 | 157 | 1083 | 3323947 | 4410 | 73195 | 65416 | 116409 |
Dec 2022 | 4925 | 2598 | 3327 | 171 | 1298 | 4101812 | 5302 | 103149 | 80541 | 152692 |
Nov 2022 | 4413 | 3428 | 2829 | 223 | 1617 | 5692343 | 6701 | 84892 | 102858 | 132403 |
Oct 2022 | 5543 | 3937 | 4008 | 205 | 1357 | 4342633 | 6376 | 124262 | 122071 | 171863 |
Sep 2022 | 8365 | 5528 | 6746 | 325 | 1919 | 6669401 | 9758 | 202389 | 165850 | 250963 |
Aug 2022 | 5997 | 3348 | 4389 | 297 | 1870 | 3982793 | 9211 | 136070 | 103817 | 185919 |
Jul 2022 | 8367 | 3887 | 6718 | 254 | 2396 | 5529090 | 7904 | 208278 | 120498 | 259396 |
Jun 2022 | 8221 | 4636 | 7245 | 174 | 1499 | 6478799 | 5233 | 217359 | 139081 | 246659 |
May 2022 | 7163 | 3075 | 5522 | 184 | 2196 | 5098018 | 5734 | 171207 | 95339 | 222069 |
Apr 2022 | 6144 | 2970 | 4552 | 121 | 1337 | 5321263 | 3655 | 136584 | 89117 | 184322 |
Mar 2022 | 6281 | 3095 | 4659 | 108 | 1476 | 6550490 | 3364 | 144453 | 95969 | 194730 |
Feb 2022 | 6588 | 2980 | 4938 | 132 | 2152 | 6486595 | 3706 | 138280 | 83447 | 184467 |
Totals | 63577184 | 71354 | 1740118 | 1264004 | 2301892 | |||||
Generated by Webalizer Version 2.23 |