Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 618 | 595 | 564 | 533 | 706 | 342070 | 3737 | 3954 | 4171 | 4331 |
Nov 2019 | 822 | 778 | 760 | 664 | 1006 | 1484098 | 19940 | 22820 | 23358 | 24687 |
Oct 2019 | 226 | 174 | 154 | 64 | 937 | 774275 | 2011 | 4791 | 5396 | 7007 |
Sep 2019 | 135 | 86 | 72 | 45 | 821 | 675593 | 1369 | 2186 | 2604 | 4076 |
Aug 2019 | 134 | 89 | 70 | 60 | 1004 | 963520 | 1871 | 2198 | 2763 | 4166 |
Jul 2019 | 198 | 143 | 121 | 55 | 920 | 890974 | 1715 | 3769 | 4442 | 6139 |
Jun 2019 | 166 | 126 | 100 | 50 | 902 | 916531 | 1500 | 3013 | 3797 | 4994 |
May 2019 | 137 | 91 | 63 | 47 | 986 | 1120897 | 1458 | 1973 | 2830 | 4249 |
Apr 2019 | 327 | 266 | 239 | 90 | 1206 | 1294689 | 2724 | 7197 | 8009 | 9818 |
Mar 2019 | 193 | 152 | 120 | 50 | 1022 | 1431813 | 1571 | 3728 | 4732 | 6007 |
Feb 2019 | 125 | 96 | 79 | 62 | 1480 | 519161 | 1746 | 2223 | 2707 | 3521 |
Jan 2019 | 137 | 114 | 80 | 63 | 830 | 822284 | 1970 | 2483 | 3538 | 4260 |
Totals | 11235905 | 41612 | 60335 | 68347 | 83255 | |||||
Generated by Webalizer Version 2.23 |