Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 610 | 564 | 544 | 39 | 545 | 1256737 | 984 | 13623 | 14103 | 15255 |
Feb 2023 | 1108 | 1058 | 1035 | 42 | 562 | 2181317 | 1191 | 28981 | 29640 | 31033 |
Jan 2023 | 1212 | 1165 | 1152 | 43 | 573 | 2704807 | 1360 | 35720 | 36142 | 37598 |
Dec 2022 | 632 | 585 | 575 | 39 | 513 | 1435665 | 1234 | 17854 | 18154 | 19619 |
Nov 2022 | 748 | 697 | 687 | 36 | 538 | 1668550 | 1090 | 20629 | 20936 | 22442 |
Oct 2022 | 829 | 782 | 775 | 38 | 531 | 1826150 | 1194 | 24048 | 24264 | 25703 |
Sep 2022 | 1211 | 1124 | 1150 | 52 | 814 | 2389306 | 1589 | 34503 | 33736 | 36350 |
Aug 2022 | 815 | 716 | 744 | 49 | 783 | 1440049 | 1528 | 23071 | 22199 | 25268 |
Jul 2022 | 934 | 839 | 857 | 53 | 770 | 1783214 | 1652 | 26588 | 26032 | 28965 |
Jun 2022 | 1408 | 1310 | 1316 | 51 | 783 | 2865419 | 1544 | 39507 | 39302 | 42255 |
May 2022 | 1068 | 993 | 1007 | 45 | 676 | 2264194 | 1399 | 31244 | 30793 | 33127 |
Apr 2022 | 730 | 627 | 648 | 54 | 700 | 1366502 | 1638 | 19448 | 18830 | 21905 |
Totals | 23181910 | 16403 | 315216 | 314131 | 339520 | |||||
Generated by Webalizer Version 2.23 |