Usage Statistics for pp.bukovci.si

Summary Period: October 2022
Generated 01-Nov-2022 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 25703
Total Files 24264
Total Pages 24048
Total Visits 1194
Total KBytes 1826150
Total Unique Sites 531
Total Unique URLs 68
Total Unique Referrers 66
Total Unique User Agents 155
. Avg Max
Hits per Hour 34 291
Hits per Day 829 1929
Files per Day 782 1885
Pages per Day 775 1878
Sites per Day 17 91
Visits per Day 38 148
KBytes per Day 58908 131301
Hits by Response Code
Code 200 - OK 94.40% 24264
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.03% 8
Code 403 - Forbidden 0.57% 147
Code 404 - Not Found 4.96% 1276

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1312 5.10% 1274 5.25% 1272 5.29% 33 2.76% 12 2.26% 88413 4.84%
2 378 1.47% 334 1.38% 323 1.34% 33 2.76% 14 2.64% 31404 1.72%
3 1599 6.22% 1544 6.36% 1532 6.37% 36 3.02% 34 6.40% 117708 6.45%
4 1929 7.50% 1885 7.77% 1878 7.81% 33 2.76% 17 3.20% 131301 7.19%
5 188 0.73% 158 0.65% 134 0.56% 17 1.42% 34 6.40% 28838 1.58%
6 502 1.95% 439 1.81% 453 1.88% 30 2.51% 39 7.34% 34175 1.87%
7 983 3.82% 940 3.87% 941 3.91% 33 2.76% 22 4.14% 70661 3.87%
8 193 0.75% 154 0.63% 170 0.71% 20 1.68% 26 4.90% 13749 0.75%
9 210 0.82% 180 0.74% 181 0.75% 20 1.68% 20 3.77% 16965 0.93%
10 930 3.62% 881 3.63% 879 3.66% 35 2.93% 21 3.95% 64116 3.51%
11 1745 6.79% 1701 7.01% 1683 7.00% 31 2.60% 23 4.33% 120833 6.62%
12 843 3.28% 790 3.26% 793 3.30% 28 2.35% 20 3.77% 53918 2.95%
13 1733 6.74% 1674 6.90% 1658 6.89% 37 3.10% 25 4.71% 125844 6.89%
14 689 2.68% 629 2.59% 616 2.56% 37 3.10% 30 5.65% 55230 3.02%
15 495 1.93% 454 1.87% 446 1.85% 33 2.76% 11 2.07% 35206 1.93%
16 1015 3.95% 968 3.99% 955 3.97% 104 8.71% 74 13.94% 51303 2.81%
17 935 3.64% 864 3.56% 833 3.46% 57 4.77% 55 10.36% 83944 4.60%
18 308 1.20% 268 1.10% 256 1.06% 36 3.02% 19 3.58% 26258 1.44%
19 540 2.10% 504 2.08% 495 2.06% 32 2.68% 16 3.01% 37207 2.04%
20 754 2.93% 701 2.89% 702 2.92% 36 3.02% 22 4.14% 53423 2.93%
21 249 0.97% 206 0.85% 204 0.85% 33 2.76% 18 3.39% 19378 1.06%
22 562 2.19% 522 2.15% 520 2.16% 32 2.68% 11 2.07% 39111 2.14%
23 731 2.84% 697 2.87% 694 2.89% 32 2.68% 14 2.64% 52427 2.87%
24 366 1.42% 327 1.35% 314 1.31% 33 2.76% 21 3.95% 32577 1.78%
25 1324 5.15% 1255 5.17% 1257 5.23% 148 12.40% 91 17.14% 66582 3.65%
26 1179 4.59% 1132 4.67% 1122 4.67% 38 3.18% 25 4.71% 88903 4.87%
27 362 1.41% 323 1.33% 315 1.31% 29 2.43% 23 4.33% 33520 1.84%
28 375 1.46% 335 1.38% 323 1.34% 26 2.18% 23 4.33% 27133 1.49%
29 1566 6.09% 1520 6.26% 1521 6.32% 32 2.68% 15 2.82% 105397 5.77%
30 974 3.79% 927 3.82% 915 3.80% 34 2.85% 18 3.39% 66665 3.65%
31 734 2.86% 678 2.79% 663 2.76% 43 3.60% 31 5.84% 53962 2.95%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1056 4.11% 31 991 4.08% 32 998 4.15% 2233 69216 3.79%
1 42 1305 5.08% 39 1234 5.09% 40 1257 5.23% 2698 83646 4.58%
2 30 949 3.69% 28 883 3.64% 28 882 3.67% 2189 67868 3.72%
3 35 1113 4.33% 33 1052 4.34% 33 1049 4.36% 2813 87192 4.77%
4 30 959 3.73% 29 905 3.73% 29 904 3.76% 2114 65540 3.59%
5 28 872 3.39% 27 840 3.46% 26 831 3.46% 1934 59962 3.28%
6 34 1064 4.14% 32 1003 4.13% 31 982 4.08% 2456 76136 4.17%
7 34 1074 4.18% 32 1010 4.16% 32 993 4.13% 2645 81981 4.49%
8 36 1129 4.39% 34 1066 4.39% 33 1053 4.38% 2610 80898 4.43%
9 37 1169 4.55% 35 1093 4.50% 34 1072 4.46% 3141 97360 5.33%
10 32 1014 3.95% 30 951 3.92% 30 940 3.91% 2393 74173 4.06%
11 37 1155 4.49% 35 1092 4.50% 34 1078 4.48% 2713 84114 4.61%
12 48 1508 5.87% 46 1437 5.92% 45 1424 5.92% 3493 108283 5.93%
13 57 1782 6.93% 55 1709 7.04% 54 1690 7.03% 3662 113536 6.22%
14 54 1687 6.56% 52 1631 6.72% 52 1619 6.73% 3349 103818 5.69%
15 38 1199 4.66% 36 1139 4.69% 36 1124 4.67% 2936 91020 4.98%
16 33 1047 4.07% 32 995 4.10% 31 985 4.10% 2455 76104 4.17%
17 27 863 3.36% 26 813 3.35% 25 801 3.33% 2062 63927 3.50%
18 26 816 3.17% 24 762 3.14% 24 752 3.13% 1824 56557 3.10%
19 21 659 2.56% 19 615 2.53% 19 606 2.52% 1524 47233 2.59%
20 24 759 2.95% 22 704 2.90% 22 684 2.84% 1830 56739 3.11%
21 24 771 3.00% 23 723 2.98% 23 718 2.99% 1877 58191 3.19%
22 26 833 3.24% 24 757 3.12% 23 742 3.09% 2000 61987 3.39%
23 29 920 3.58% 27 859 3.54% 27 864 3.59% 1957 60668 3.32%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 23598 91.81% 1537217 84.18% /
2 189 0.74% 110596 6.06% /61851/SIST+EN+61851-1+2011.pdf
3 31 0.12% 69291 3.79% /NRGkick_manual_1611-07-1.pdf
4 29 0.11% 7615 0.42% /ZOE-kljuka/Kareta.pdf
5 23 0.09% 62 0.00% /ZOE-kljuka/
6 23 0.09% 31 0.00% /evse/
7 22 0.09% 40 0.00% /photo/
8 21 0.08% 33 0.00% /evse/2015-04_SDM630/
9 21 0.08% 44 0.00% /evse/2015-04_SmartEVSE/
10 20 0.08% 31 0.00% /photo/2018-05/
11 19 0.07% 24 0.00% /photo/2015-07/
12 19 0.07% 14275 0.78% /photo/2015-07/IMG_20150719_192259.jpg
13 19 0.07% 21 0.00% /photo/2017-04_NRGkick/
14 19 0.07% 25155 1.38% /photo/2018-05//IMG_20180503_161949.jpg
15 19 0.07% 26 0.00% /photo/Program_18-05/
16 18 0.07% 40 0.00% /img/thumb.CEE-32A.jpg
17 18 0.07% 38 0.00% /photo/2015-06_PuntoEV/
18 18 0.07% 26 0.00% /photo/2019-07_Tesla3/
19 17 0.07% 55 0.00% /img/thumb.Schuko.jpg
20 17 0.07% 168 0.01% /img/thumb.Type2.jpg
21 15 0.06% 24 0.00% /evse/Program_15-04/
22 10 0.04% 10 0.00% /61851/
23 8 0.03% 4124 0.23% /evse/2015-04_SmartEVSE/IMG_20150427_212005.jpg
24 8 0.03% 5655 0.31% /evse/2015-04_SmartEVSE/IMG_20150427_212040.jpg
25 7 0.03% 3803 0.21% /evse/2015-04_SmartEVSE/IMG_20150426_003431.jpg
26 5 0.02% 108 0.01% /photo/Program_18-05/EVSE.c
27 4 0.02% 3949 0.22% /photo/2018-05/IMG_20180502_202620.jpg
28 4 0.02% 2 0.00% /photo/Program_18-05/make
29 3 0.01% 8762 0.48% /photo/2018-05/IMG_20180503_161251.jpg
30 3 0.01% 3972 0.22% /photo/2018-05/IMG_20180503_161949.jpg

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 23598 91.81% 1537217 84.18% /
2 189 0.74% 110596 6.06% /61851/SIST+EN+61851-1+2011.pdf
3 31 0.12% 69291 3.79% /NRGkick_manual_1611-07-1.pdf
4 19 0.07% 25155 1.38% /photo/2018-05//IMG_20180503_161949.jpg
5 19 0.07% 14275 0.78% /photo/2015-07/IMG_20150719_192259.jpg
6 3 0.01% 8762 0.48% /photo/2018-05/IMG_20180503_161251.jpg
7 29 0.11% 7615 0.42% /ZOE-kljuka/Kareta.pdf
8 8 0.03% 5655 0.31% /evse/2015-04_SmartEVSE/IMG_20150427_212040.jpg
9 2 0.01% 5472 0.30% /photo/2018-05/IMG_20180503_161255.jpg
10 8 0.03% 4124 0.23% /evse/2015-04_SmartEVSE/IMG_20150427_212005.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 23598 91.81% 1101 95.41% /
2 21 0.08% 7 0.61% /evse/2015-04_SmartEVSE/
3 10 0.04% 6 0.52% /61851/
4 23 0.09% 6 0.52% /ZOE-kljuka/
5 21 0.08% 6 0.52% /evse/2015-04_SDM630/
6 22 0.09% 5 0.43% /photo/
7 23 0.09% 4 0.35% /evse/
8 20 0.08% 4 0.35% /photo/2018-05/
9 19 0.07% 4 0.35% /photo/Program_18-05/
10 18 0.07% 3 0.26% /photo/2015-06_PuntoEV/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 23598 91.81% 1121 97.22% /
2 21 0.08% 6 0.52% /evse/2015-04_SDM630/
3 23 0.09% 5 0.43% /ZOE-kljuka/
4 21 0.08% 5 0.43% /evse/2015-04_SmartEVSE/
5 20 0.08% 5 0.43% /photo/2018-05/
6 22 0.09% 2 0.17% /photo/
7 18 0.07% 2 0.17% /photo/2015-06_PuntoEV/
8 19 0.07% 2 0.17% /photo/2015-07/
9 19 0.07% 2 0.17% /photo/Program_18-05/
10 10 0.04% 1 0.09% /61851/

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 23553 91.64% 22762 93.81% 1550759 84.92% 691 57.87% 216.244.66.199
2 120 0.47% 118 0.49% 632 0.03% 1 0.08% 167.172.106.24
3 94 0.37% 31 0.13% 7583 0.42% 25 2.09% 87.250.224.3
4 26 0.10% 25 0.10% 11828 0.65% 2 0.17% 193.189.164.250
5 23 0.09% 12 0.05% 2808 0.15% 9 0.75% 66.249.70.28
6 23 0.09% 10 0.04% 83 0.00% 10 0.84% 87.250.224.68
7 22 0.09% 11 0.05% 98 0.01% 10 0.84% 20.191.45.212
8 22 0.09% 14 0.06% 1476 0.08% 9 0.75% 66.249.70.30
9 20 0.08% 20 0.08% 167 0.01% 2 0.17% 217.113.194.40
10 19 0.07% 14 0.06% 2815 0.15% 1 0.08% 165.225.112.91
11 19 0.07% 19 0.08% 159 0.01% 2 0.17% 217.113.194.24
12 18 0.07% 18 0.07% 151 0.01% 2 0.17% 217.113.194.12
13 18 0.07% 18 0.07% 151 0.01% 3 0.25% 217.113.194.49
14 17 0.07% 17 0.07% 10617 0.58% 1 0.08% 157.55.39.110
15 17 0.07% 17 0.07% 142 0.01% 2 0.17% 217.113.194.33
16 17 0.07% 17 0.07% 142 0.01% 3 0.25% 217.113.194.41
17 17 0.07% 12 0.05% 1752 0.10% 7 0.59% 66.249.70.26
18 16 0.06% 16 0.07% 134 0.01% 3 0.25% 217.113.194.1
19 16 0.06% 16 0.07% 134 0.01% 2 0.17% 217.113.194.36
20 16 0.06% 16 0.07% 134 0.01% 2 0.17% 217.113.194.43
21 16 0.06% 16 0.07% 134 0.01% 2 0.17% 217.113.194.48
22 16 0.06% 16 0.07% 134 0.01% 2 0.17% 217.113.194.50
23 16 0.06% 16 0.07% 134 0.01% 3 0.25% 217.113.194.60
24 16 0.06% 14 0.06% 29 0.00% 1 0.08% 64.124.8.51
25 15 0.06% 0 0.00% 8 0.00% 11 0.92% 114.119.146.219
26 15 0.06% 15 0.06% 125 0.01% 2 0.17% 217.113.194.26
27 15 0.06% 15 0.06% 125 0.01% 2 0.17% 217.113.194.27
28 14 0.05% 12 0.05% 4199 0.23% 2 0.17% 193.77.222.20
29 14 0.05% 14 0.06% 117 0.01% 2 0.17% 217.113.194.35
30 14 0.05% 14 0.06% 117 0.01% 3 0.25% 217.113.194.39

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23553 91.64% 22762 93.81% 1550759 84.92% 691 57.87% 216.244.66.199
2 26 0.10% 25 0.10% 11828 0.65% 2 0.17% 193.189.164.250
3 17 0.07% 17 0.07% 10617 0.58% 1 0.08% 157.55.39.110
4 94 0.37% 31 0.13% 7583 0.42% 25 2.09% 87.250.224.3
5 14 0.05% 12 0.05% 4199 0.23% 2 0.17% 193.77.222.20
6 5 0.02% 4 0.02% 3568 0.20% 0 0.00% 207.46.13.154
7 3 0.01% 3 0.01% 3432 0.19% 0 0.00% 35.245.82.188
8 8 0.03% 7 0.03% 3423 0.19% 1 0.08% 86.58.62.106
9 2 0.01% 1 0.00% 3294 0.18% 0 0.00% 77.75.77.11
10 2 0.01% 1 0.00% 3230 0.18% 0 0.00% 77.75.79.119

Top 30 of 66 Total Referrers
# Hits Referrer
1 24938 97.02% - (Direct Request)
2 173 0.67% http://pp.bukovci.si/
3 156 0.61% https://www.google.com/
4 99 0.39% https://pp.bukovci.si/
5 90 0.35% http://pp.bukovci.si/61851/SIST+EN+61851-1+2011.pdf
6 20 0.08% http://pp.bukovci.si/photo/
7 16 0.06% http://pp.bukovci.si/NRGkick_manual_1611-07-1.pdf
8 13 0.05% http://pp.bukovci.si/photo/Program_18-05/
9 12 0.05% http://pp.bukovci.si/evse/
10 12 0.05% http://pp.bukovci.si/evse/Program_15-04/
11 12 0.05% http://pp.bukovci.si/photo/2019-07_Tesla3/
12 11 0.04% http://pp.bukovci.si/photo/2018-05/
13 9 0.04% http://pp.bukovci.si/evse/2015-04_SmartEVSE/
14 9 0.04% http://www.pp.bukovci.si/
15 9 0.04% http://www.pp.bukovci.si/favicon.ico
16 8 0.03% http://pp.bukovci.si/ZOE-kljuka/
17 8 0.03% http://pp.bukovci.si/evse/2015-04_SDM630/
18 8 0.03% http://pp.bukovci.si/photo/2015-06_PuntoEV/
19 8 0.03% http://pp.bukovci.si/photo/2015-07/
20 8 0.03% http://pp.bukovci.si/photo/2017-04_NRGkick/
21 5 0.02% http://pp.bukovci.si/61851/
22 4 0.02% http://pp.bukovci.si/photo
23 3 0.01% http://bukovci.si/stats/pp/usage_201803.html
24 3 0.01% http://pp.bukovci.si/ZOE-kljuka
25 3 0.01% http://pp.bukovci.si/ZOE-kljuka/USB-manual
26 3 0.01% http://pp.bukovci.si/evse/2015-04_SDM630
27 3 0.01% http://pp.bukovci.si/evse/Program_15-04
28 3 0.01% http://pp.bukovci.si/photo/2015-06_PuntoEV
29 3 0.01% http://pp.bukovci.si/photo/2018-05
30 3 0.01% http://pp.bukovci.si/photo/2019-07_Tesla3

Top 15 of 155 Total User Agents
# Hits User Agent
1 23553 91.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 724 2.82% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 167 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 132 0.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 120 0.47% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 69 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 57 0.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 57 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 45 0.18% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 39 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
11 35 0.14% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
12 31 0.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 29 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 28 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
15 25 0.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25703 100.00% 24271 100.03% 1826150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23