Usage Statistics for bukovci.si

Summary Period: January 2022
Generated 01-Feb-2022 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 225718
Total Files 94518
Total Pages 175818
Total Visits 11188
Total KBytes 6620606
Total Unique Sites 6617
Total Unique URLs 272
Total Unique Referrers 2916
Total Unique User Agents 461
. Avg Max
Hits per Hour 303 602
Hits per Day 7281 10993
Files per Day 3048 4038
Pages per Day 5671 9282
Sites per Day 213 922
Visits per Day 360 1001
KBytes per Day 213568 307808
Hits by Response Code
Code 200 - OK 41.87% 94518
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.28% 626
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.20% 446
Code 404 - Not Found 57.64% 130115

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 7765 3.44% 2627 2.78% 6016 3.42% 275 2.46% 102 1.54% 186301 2.81%
2 6636 2.94% 2540 2.69% 5012 2.85% 172 1.54% 69 1.04% 178621 2.70%
3 7223 3.20% 2496 2.64% 5639 3.21% 191 1.71% 99 1.50% 196742 2.97%
4 4357 1.93% 2124 2.25% 2805 1.60% 241 2.15% 80 1.21% 86477 1.31%
5 4717 2.09% 2306 2.44% 3068 1.74% 173 1.55% 97 1.47% 247469 3.74%
6 7731 3.43% 3519 3.72% 6148 3.50% 207 1.85% 89 1.35% 228607 3.45%
7 6975 3.09% 3478 3.68% 5372 3.06% 256 2.29% 133 2.01% 272783 4.12%
8 6717 2.98% 2387 2.53% 5138 2.92% 279 2.49% 103 1.56% 122804 1.85%
9 8659 3.84% 2934 3.10% 7086 4.03% 195 1.74% 86 1.30% 146643 2.21%
10 9968 4.42% 3607 3.82% 8400 4.78% 230 2.06% 95 1.44% 250549 3.78%
11 8139 3.61% 2951 3.12% 6565 3.73% 181 1.62% 83 1.25% 219875 3.32%
12 7535 3.34% 2574 2.72% 5955 3.39% 205 1.83% 77 1.16% 177733 2.68%
13 4457 1.97% 2319 2.45% 2805 1.60% 111 0.99% 82 1.24% 152198 2.30%
14 4114 1.82% 2229 2.36% 2633 1.50% 139 1.24% 80 1.21% 211786 3.20%
15 8553 3.79% 3126 3.31% 6951 3.95% 226 2.02% 102 1.54% 282947 4.27%
16 6010 2.66% 3286 3.48% 4346 2.47% 173 1.55% 91 1.38% 307808 4.65%
17 7061 3.13% 4038 4.27% 5404 3.07% 555 4.96% 475 7.18% 295376 4.46%
18 5603 2.48% 3157 3.34% 3932 2.24% 773 6.91% 602 9.10% 253383 3.83%
19 6469 2.87% 3325 3.52% 4839 2.75% 380 3.40% 331 5.00% 230496 3.48%
20 6432 2.85% 3275 3.46% 4765 2.71% 231 2.06% 130 1.96% 270702 4.09%
21 7966 3.53% 3307 3.50% 6364 3.62% 571 5.10% 458 6.92% 259056 3.91%
22 8712 3.86% 3752 3.97% 7087 4.03% 1001 8.95% 922 13.93% 257793 3.89%
23 10993 4.87% 3775 3.99% 9282 5.28% 564 5.04% 494 7.47% 281452 4.25%
24 9614 4.26% 3535 3.74% 8027 4.57% 633 5.66% 582 8.80% 207266 3.13%
25 9679 4.29% 3680 3.89% 8112 4.61% 641 5.73% 608 9.19% 203063 3.07%
26 6724 2.98% 3211 3.40% 5112 2.91% 483 4.32% 471 7.12% 190368 2.88%
27 7448 3.30% 3355 3.55% 5864 3.34% 563 5.03% 532 8.04% 237433 3.59%
28 5742 2.54% 2968 3.14% 4179 2.38% 566 5.06% 551 8.33% 140076 2.12%
29 8783 3.89% 3240 3.43% 7171 4.08% 497 4.44% 489 7.39% 205716 3.11%
30 5440 2.41% 2535 2.68% 3874 2.20% 504 4.50% 489 7.39% 146332 2.21%
31 9496 4.21% 2862 3.03% 7867 4.47% 128 1.14% 98 1.48% 172752 2.61%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8248 3.65% 114 3561 3.77% 199 6183 3.52% 8619 267181 4.04%
1 254 7881 3.49% 114 3551 3.76% 188 5839 3.32% 7064 218992 3.31%
2 271 8428 3.73% 118 3671 3.88% 207 6423 3.65% 7534 233567 3.53%
3 301 9345 4.14% 122 3786 4.01% 236 7340 4.17% 7038 218164 3.30%
4 316 9823 4.35% 123 3842 4.06% 252 7823 4.45% 8019 248589 3.75%
5 325 10083 4.47% 126 3935 4.16% 259 8052 4.58% 9839 305012 4.61%
6 331 10265 4.55% 128 3983 4.21% 265 8225 4.68% 11425 354161 5.35%
7 321 9958 4.41% 128 3996 4.23% 256 7949 4.52% 8147 252558 3.81%
8 318 9883 4.38% 130 4038 4.27% 253 7857 4.47% 9538 295675 4.47%
9 324 10049 4.45% 132 4109 4.35% 259 8037 4.57% 7095 219954 3.32%
10 319 9889 4.38% 133 4129 4.37% 252 7842 4.46% 9599 297556 4.49%
11 324 10045 4.45% 131 4068 4.30% 257 7992 4.55% 10014 310436 4.69%
12 324 10044 4.45% 136 4231 4.48% 255 7924 4.51% 10748 333197 5.03%
13 317 9842 4.36% 133 4141 4.38% 249 7749 4.41% 10305 319463 4.83%
14 306 9489 4.20% 132 4104 4.34% 235 7315 4.16% 7035 218071 3.29%
15 305 9475 4.20% 131 4062 4.30% 235 7305 4.15% 10505 325659 4.92%
16 311 9666 4.28% 134 4171 4.41% 242 7520 4.28% 7872 244045 3.69%
17 300 9325 4.13% 134 4164 4.41% 232 7197 4.09% 9732 301686 4.56%
18 301 9360 4.15% 126 3921 4.15% 233 7235 4.12% 9544 295873 4.47%
19 299 9280 4.11% 127 3949 4.18% 232 7193 4.09% 9023 279715 4.22%
20 297 9212 4.08% 124 3867 4.09% 228 7089 4.03% 8730 270629 4.09%
21 286 8886 3.94% 123 3813 4.03% 216 6724 3.82% 10674 330909 5.00%
22 288 8937 3.96% 121 3757 3.97% 219 6802 3.87% 7448 230874 3.49%
23 267 8305 3.68% 118 3669 3.88% 200 6203 3.53% 8021 248642 3.76%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 44425 19.68% 12104 0.18% /update.php
2 21583 9.56% 2479494 37.45% /stats/usage_201506.html
3 12406 5.50% 54773 0.83% /
4 7552 3.35% 730191 11.03% /stats/usage_202201.html
5 3242 1.44% 32728 0.49% /stats/pp/
6 1496 0.66% 523 0.01% /awekas.txt
7 635 0.28% 29841 0.45% /rrd-img/01b.png
8 634 0.28% 39243 0.59% /rrd-img/01.png
9 634 0.28% 36126 0.55% /rrd-img/01a.png
10 402 0.18% 39315 0.59% /stats/pp/usage_202201.html
11 244 0.11% 1392594 21.03% /manual/lc7.2e_la_312278516863.pdf
12 205 0.09% 1940 0.03% /stats/
13 128 0.06% 1616 0.02% /stats/usage_201311.html
14 102 0.05% 1065310 16.09% /manual///////lc7.2e_la_312278516863.pdf
15 89 0.04% 9361 0.14% /stats/usage_202012.html
16 70 0.03% 464953 7.02% /manual/sharp_lc-19-26-32s7ebk_sm.pdf
17 61 0.03% 65 0.00% /manual/
18 60 0.03% 1335 0.02% /stats/usage_201409.html
19 50 0.02% 45 0.00% /manual/PoScope/
20 44 0.02% 34 0.00% /manual/TeamViewer/
21 38 0.02% 21428 0.32% /manual/PoScope/PoScopeUserManual.pdf
22 31 0.01% 1216 0.02% /stats/pp/usage_201806.html
23 28 0.01% 249 0.00% /stats/usage_201312.html
24 27 0.01% 2545 0.04% /stats/usage_202010.html
25 26 0.01% 14349 0.22% /manual/2014-01-11 15.17.52.jpg
26 20 0.01% 941 0.01% /stats/usage_201209.html
27 19 0.01% 19 0.00% /cepilec/
28 16 0.01% 113 0.00% /stats/pp/usage_201305.html
29 16 0.01% 54 0.00% /stats/pp/usage_202002.html
30 16 0.01% 546 0.01% /stats/usage_201705.html

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 21583 9.56% 2479494 37.45% /stats/usage_201506.html
2 244 0.11% 1392594 21.03% /manual/lc7.2e_la_312278516863.pdf
3 102 0.05% 1065310 16.09% /manual///////lc7.2e_la_312278516863.pdf
4 7552 3.35% 730191 11.03% /stats/usage_202201.html
5 70 0.03% 464953 7.02% /manual/sharp_lc-19-26-32s7ebk_sm.pdf
6 12406 5.50% 54773 0.83% /
7 402 0.18% 39315 0.59% /stats/pp/usage_202201.html
8 634 0.28% 39243 0.59% /rrd-img/01.png
9 634 0.28% 36126 0.55% /rrd-img/01a.png
10 3242 1.44% 32728 0.49% /stats/pp/

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 12406 5.50% 7015 70.99% /
2 21583 9.56% 1686 17.06% /stats/usage_201506.html
3 3242 1.44% 342 3.46% /stats/pp/
4 205 0.09% 186 1.88% /stats/
5 128 0.06% 123 1.24% /stats/usage_201311.html
6 89 0.04% 57 0.58% /stats/usage_202012.html
7 60 0.03% 51 0.52% /stats/usage_201409.html
8 61 0.03% 38 0.38% /manual/
9 50 0.02% 27 0.27% /manual/PoScope/
10 7552 3.35% 27 0.27% /stats/usage_202201.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 12406 5.50% 6974 84.10% /
2 3242 1.44% 375 4.52% /stats/pp/
3 205 0.09% 182 2.19% /stats/
4 21583 9.56% 114 1.37% /stats/usage_201506.html
5 128 0.06% 113 1.36% /stats/usage_201311.html
6 60 0.03% 53 0.64% /stats/usage_201409.html
7 89 0.04% 53 0.64% /stats/usage_202012.html
8 61 0.03% 39 0.47% /manual/
9 7552 3.35% 26 0.31% /stats/usage_202201.html
10 50 0.02% 25 0.30% /manual/PoScope/

Top 30 of 6617 Total Sites
# Hits Files KBytes Visits Hostname
1 46710 20.69% 46179 48.86% 100521 1.52% 195 1.74% 193.77.222.20
2 4833 2.14% 4833 5.11% 312680 4.72% 4 0.04% 89.179.107.162
3 2795 1.24% 2795 2.96% 269982 4.08% 10 0.09% 185.57.29.194
4 2352 1.04% 336 0.36% 39985 0.60% 21 0.19% 194.150.167.108
5 2083 0.92% 2083 2.20% 194067 2.93% 2 0.02% 51.91.193.178
6 1701 0.75% 243 0.26% 28918 0.44% 19 0.17% 185.221.132.235
7 1488 0.66% 1488 1.57% 521 0.01% 0 0.00% 89.233.118.53
8 1367 0.61% 193 0.20% 22978 0.35% 10 0.09% 82.145.56.103
9 1225 0.54% 175 0.19% 20826 0.31% 8 0.07% 37.156.216.134
10 1050 0.47% 150 0.16% 17851 0.27% 2 0.02% 185.225.28.55
11 1050 0.47% 150 0.16% 17851 0.27% 3 0.03% 185.244.214.126
12 1050 0.47% 150 0.16% 17851 0.27% 3 0.03% 185.245.85.9
13 1050 0.47% 150 0.16% 17851 0.27% 3 0.03% 188.241.82.161
14 1050 0.47% 150 0.16% 17851 0.27% 56 0.50% 208.78.41.139
15 1050 0.47% 150 0.16% 17851 0.27% 3 0.03% 217.138.218.108
16 1050 0.47% 150 0.16% 17851 0.27% 1 0.01% 31.171.152.139
17 1050 0.47% 150 0.16% 17851 0.27% 34 0.30% 71.19.251.156
18 1050 0.47% 150 0.16% 17851 0.27% 3 0.03% 85.10.56.143
19 1049 0.46% 150 0.16% 17850 0.27% 3 0.03% 185.225.28.57
20 1036 0.46% 148 0.16% 17613 0.27% 3 0.03% 146.70.8.16
21 1036 0.46% 148 0.16% 17613 0.27% 7 0.06% 185.206.225.234
22 1022 0.45% 146 0.15% 17375 0.26% 14 0.13% 178.175.142.132
23 1022 0.45% 146 0.15% 17375 0.26% 8 0.07% 37.120.218.90
24 1022 0.45% 146 0.15% 17375 0.26% 1 0.01% 91.90.122.154
25 1008 0.45% 144 0.15% 17137 0.26% 11 0.10% 144.168.163.179
26 1008 0.45% 144 0.15% 17137 0.26% 7 0.06% 45.133.193.8
27 994 0.44% 142 0.15% 16899 0.26% 7 0.06% 69.16.157.18
28 979 0.43% 978 1.03% 5287 0.08% 8 0.07% 178.159.37.25
29 979 0.43% 140 0.15% 16660 0.25% 2 0.02% 92.204.188.251
30 973 0.43% 139 0.15% 16542 0.25% 2 0.02% 84.17.46.5

Top 10 of 6617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4833 2.14% 4833 5.11% 312680 4.72% 4 0.04% 89.179.107.162
2 2795 1.24% 2795 2.96% 269982 4.08% 10 0.09% 185.57.29.194
3 2083 0.92% 2083 2.20% 194067 2.93% 2 0.02% 51.91.193.178
4 46710 20.69% 46179 48.86% 100521 1.52% 195 1.74% 193.77.222.20
5 64 0.03% 63 0.07% 86829 1.31% 9 0.08% 207.46.13.15
6 8 0.00% 8 0.01% 51431 0.78% 4 0.04% 144.126.146.178
7 43 0.02% 42 0.04% 43121 0.65% 9 0.08% 157.55.39.206
8 2352 1.04% 336 0.36% 39985 0.60% 21 0.19% 194.150.167.108
9 49 0.02% 27 0.03% 36240 0.55% 14 0.13% 93.158.161.41
10 4 0.00% 4 0.00% 31105 0.47% 1 0.01% 159.48.55.254

Top 30 of 2916 Total Referrers
# Hits Referrer
1 50212 22.25% - (Direct Request)
2 2734 1.21% https://buyviagraonline.buzz/
3 2539 1.12% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 2473 1.10% https://mission32.ru/
5 2446 1.08% https://bnax.com
6 2396 1.06% https://bnax.com/
7 2362 1.05% http://bukovci.si/
8 2322 1.03% https://mission32.ru
9 2253 1.00% https://opensea.io/collection/jemchujinaa-collection
10 2249 1.00% https://foundation.app/@JemchujinaA
11 2139 0.95% https://superrare.com/jemchujinaa
12 2114 0.94% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
13 2061 0.91% https://makersplace.com/jemchujinaa
14 2049 0.91% https://melissadfelix.com/
15 1585 0.70% https://hydraclubbioknikokex7jop.com/
16 1524 0.68% https://xelius.me/investors
17 1513 0.67% https://hydra5webes.com/
18 1512 0.67% https://hydraruzxpnew9webes.com/
19 1502 0.67% https://xelius.me/about
20 1491 0.66% https://xelius.me/
21 1489 0.66% https://hydraclubbioknikokex7jop.com
22 1473 0.65% https://xelius.me
23 1471 0.65% https://hydraruzxpnew9webes.com
24 1467 0.65% https://hydra5webes.com
25 1455 0.64% https://xelius.me/reviews
26 1436 0.64% https://jaxx.sh/
27 1429 0.63% https://jaxx.sh/web/
28 1409 0.62% https://lolz.guru/articles/
29 1408 0.62% https://jaxx.sh
30 1401 0.62% https://lolz.guru/market

Top 15 of 461 Total User Agents
# Hits User Agent
1 44418 19.68% Wget/1.20.1 (linux-gnueabihf)
2 8246 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 8199 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 8160 3.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 4279 1.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 4231 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 4228 1.87% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 4216 1.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 4206 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 4174 1.85% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 4164 1.84% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 4155 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 4150 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 4147 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 4118 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 225718 100.00% 94526 100.01% 6620606 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23