Usage Statistics for bukovci.si

Summary Period: February 2022
Generated 01-Mar-2022 00:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 184467
Total Files 83447
Total Pages 138280
Total Visits 3706
Total KBytes 6486595
Total Unique Sites 2152
Total Unique URLs 508
Total Unique Referrers 6137
Total Unique User Agents 451
. Avg Max
Hits per Hour 274 643
Hits per Day 6588 10036
Files per Day 2980 4463
Pages per Day 4938 8373
Sites per Day 76 218
Visits per Day 132 281
KBytes per Day 231664 358165
Hits by Response Code
Code 200 - OK 45.24% 83447
Code 206 - Partial Content 0.15% 275
Code 301 - Moved Permanently 0.02% 33
Code 304 - Not Modified 0.39% 723
Code 401 - Unauthorized 0.02% 40
Code 403 - Forbidden 0.21% 382
Code 404 - Not Found 53.98% 99567

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7412 4.02% 2532 3.03% 5807 4.20% 134 3.62% 116 5.39% 210530 3.25%
2 8331 4.52% 2771 3.32% 6664 4.82% 152 4.10% 141 6.55% 194189 2.99%
3 7374 4.00% 2773 3.32% 5737 4.15% 148 3.99% 122 5.67% 184861 2.85%
4 9624 5.22% 3034 3.64% 7925 5.73% 152 4.10% 106 4.93% 241457 3.72%
5 9851 5.34% 3093 3.71% 8151 5.89% 122 3.29% 90 4.18% 269741 4.16%
6 5071 2.75% 2574 3.08% 3359 2.43% 107 2.89% 106 4.93% 199333 3.07%
7 6049 3.28% 2857 3.42% 4320 3.12% 138 3.72% 127 5.90% 216691 3.34%
8 6222 3.37% 2702 3.24% 4527 3.27% 160 4.32% 143 6.64% 237077 3.65%
9 5201 2.82% 2416 2.90% 3520 2.55% 122 3.29% 130 6.04% 112247 1.73%
10 4237 2.30% 2349 2.81% 2579 1.87% 118 3.18% 98 4.55% 223406 3.44%
11 4003 2.17% 2416 2.90% 2378 1.72% 119 3.21% 89 4.14% 193932 2.99%
12 5114 2.77% 2617 3.14% 3458 2.50% 148 3.99% 108 5.02% 208832 3.22%
13 5864 3.18% 2759 3.31% 4196 3.03% 134 3.62% 109 5.07% 253339 3.91%
14 5031 2.73% 2494 2.99% 3395 2.46% 138 3.72% 123 5.72% 238691 3.68%
15 5127 2.78% 2532 3.03% 3475 2.51% 165 4.45% 126 5.86% 172552 2.66%
16 7692 4.17% 3185 3.82% 6080 4.40% 281 7.58% 218 10.13% 225944 3.48%
17 5236 2.84% 2600 3.12% 3639 2.63% 175 4.72% 153 7.11% 154226 2.38%
18 4447 2.41% 2490 2.98% 2798 2.02% 92 2.48% 75 3.49% 160755 2.48%
19 3831 2.08% 2264 2.71% 2148 1.55% 89 2.40% 66 3.07% 180867 2.79%
20 4131 2.24% 2570 3.08% 2496 1.81% 93 2.51% 93 4.32% 204447 3.15%
21 3990 2.16% 2582 3.09% 2388 1.73% 89 2.40% 77 3.58% 163475 2.52%
22 5631 3.05% 2722 3.26% 3986 2.88% 131 3.53% 104 4.83% 250786 3.87%
23 6700 3.63% 3897 4.67% 5067 3.66% 131 3.53% 87 4.04% 304596 4.70%
24 9411 5.10% 4443 5.32% 7780 5.63% 176 4.75% 106 4.93% 315302 4.86%
25 9719 5.27% 4163 4.99% 8109 5.86% 128 3.45% 98 4.55% 351720 5.42%
26 9800 5.31% 4066 4.87% 8190 5.92% 137 3.70% 90 4.18% 358165 5.52%
27 9332 5.06% 4083 4.89% 7735 5.59% 135 3.64% 75 3.49% 318535 4.91%
28 10036 5.44% 4463 5.35% 8373 6.06% 129 3.48% 99 4.60% 340898 5.26%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 7814 4.24% 122 3422 4.10% 209 5864 4.24% 10365 290225 4.47%
1 270 7567 4.10% 116 3253 3.90% 205 5753 4.16% 9243 258801 3.99%
2 250 7014 3.80% 113 3186 3.82% 185 5187 3.75% 7855 219946 3.39%
3 263 7375 4.00% 115 3244 3.89% 198 5549 4.01% 7111 199116 3.07%
4 274 7672 4.16% 116 3255 3.90% 209 5863 4.24% 8695 243451 3.75%
5 262 7359 3.99% 115 3239 3.88% 198 5544 4.01% 9097 254721 3.93%
6 257 7220 3.91% 115 3225 3.86% 192 5390 3.90% 11072 310023 4.78%
7 276 7753 4.20% 119 3334 4.00% 208 5844 4.23% 6996 195895 3.02%
8 276 7752 4.20% 122 3418 4.10% 207 5801 4.20% 7271 203577 3.14%
9 269 7557 4.10% 123 3470 4.16% 200 5610 4.06% 11031 308869 4.76%
10 272 7642 4.14% 127 3583 4.29% 200 5618 4.06% 9192 257388 3.97%
11 262 7361 3.99% 126 3547 4.25% 192 5391 3.90% 9863 276160 4.26%
12 277 7761 4.21% 127 3580 4.29% 208 5843 4.23% 7523 210650 3.25%
13 274 7679 4.16% 128 3606 4.32% 204 5736 4.15% 11875 332496 5.13%
14 269 7545 4.09% 123 3457 4.14% 199 5594 4.05% 12255 343136 5.29%
15 291 8149 4.42% 136 3819 4.58% 217 6081 4.40% 11968 335096 5.17%
16 267 7483 4.06% 125 3513 4.21% 194 5452 3.94% 10133 283737 4.37%
17 273 7650 4.15% 128 3584 4.29% 202 5658 4.09% 11292 316163 4.87%
18 297 8320 4.51% 138 3874 4.64% 225 6318 4.57% 11891 332958 5.13%
19 294 8246 4.47% 135 3798 4.55% 224 6291 4.55% 11751 329027 5.07%
20 273 7671 4.16% 124 3490 4.18% 206 5770 4.17% 8481 237472 3.66%
21 267 7481 4.06% 123 3444 4.13% 198 5552 4.02% 8654 242326 3.74%
22 300 8419 4.56% 127 3566 4.27% 233 6528 4.72% 9851 275817 4.25%
23 284 7977 4.32% 126 3540 4.24% 215 6043 4.37% 8198 229546 3.54%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 40286 21.84% 10976 0.17% /update.php
2 16430 8.91% 1886763 29.09% /stats/usage_201506.html
3 11852 6.42% 1237653 19.08% /stats/usage_202202.html
4 4447 2.41% 17004 0.26% /
5 4356 2.36% 43934 0.68% /stats/pp/
6 1351 0.73% 472 0.01% /awekas.txt
7 721 0.39% 45806 0.71% /rrd-img/02.png
8 720 0.39% 39519 0.61% /rrd-img/02a.png
9 717 0.39% 35601 0.55% /rrd-img/02b.png
10 395 0.21% 42479 0.65% /stats/usage_202201.html
11 273 0.15% 818 0.01% /stats/usage_202101.html
12 241 0.13% 27081 0.42% /stats/usage_202110.html
13 231 0.13% 1664657 25.66% /manual/lc7.2e_la_312278516863.pdf
14 138 0.07% 14052 0.22% /stats/usage_202010.html
15 123 0.07% 1170 0.02% /stats/usage_201311.html
16 98 0.05% 718419 11.08% /manual///////lc7.2e_la_312278516863.pdf
17 80 0.04% 667 0.01% /stats/
18 62 0.03% 394225 6.08% /manual/sharp_lc-19-26-32s7ebk_sm.pdf
19 57 0.03% 50 0.00% /manual/
20 51 0.03% 40 0.00% /manual/PoScope/
21 42 0.02% 37 0.00% /pp/ZOE-kljuka/
22 38 0.02% 15131 0.23% /manual/PoScope/PoScopeUserManual.pdf
23 37 0.02% 781 0.01% /stats/usage_201508.html
24 34 0.02% 24 0.00% /pp/evse/
25 33 0.02% 446 0.01% /pp/
26 32 0.02% 21 0.00% /manual/TeamViewer/
27 29 0.02% 25 0.00% /cepilec/
28 27 0.01% 8833 0.14% /manual/2014-01-11 15.17.52.jpg
29 26 0.01% 19 0.00% /pp/photo/
30 26 0.01% 22 0.00% /pp/photo/Program_18-05/

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 16430 8.91% 1886763 29.09% /stats/usage_201506.html
2 231 0.13% 1664657 25.66% /manual/lc7.2e_la_312278516863.pdf
3 11852 6.42% 1237653 19.08% /stats/usage_202202.html
4 98 0.05% 718419 11.08% /manual///////lc7.2e_la_312278516863.pdf
5 62 0.03% 394225 6.08% /manual/sharp_lc-19-26-32s7ebk_sm.pdf
6 4 0.00% 51345 0.79% /manual////////lc7.2e_la_312278516863.pdf
7 721 0.39% 45806 0.71% /rrd-img/02.png
8 4356 2.36% 43934 0.68% /stats/pp/
9 395 0.21% 42479 0.65% /stats/usage_202201.html
10 720 0.39% 39519 0.61% /rrd-img/02a.png

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 4447 2.41% 1430 40.79% /
2 16430 8.91% 804 22.93% /stats/usage_201506.html
3 4356 2.36% 391 11.15% /stats/pp/
4 11852 6.42% 126 3.59% /stats/usage_202202.html
5 138 0.07% 119 3.39% /stats/usage_202010.html
6 123 0.07% 116 3.31% /stats/usage_201311.html
7 273 0.15% 73 2.08% /stats/usage_202101.html
8 80 0.04% 59 1.68% /stats/
9 395 0.21% 51 1.45% /stats/usage_202201.html
10 241 0.13% 34 0.97% /stats/usage_202110.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 4447 2.41% 1350 50.37% /
2 4356 2.36% 444 16.57% /stats/pp/
3 11852 6.42% 125 4.66% /stats/usage_202202.html
4 138 0.07% 119 4.44% /stats/usage_202010.html
5 123 0.07% 98 3.66% /stats/usage_201311.html
6 273 0.15% 73 2.72% /stats/usage_202101.html
7 80 0.04% 63 2.35% /stats/
8 395 0.21% 50 1.87% /stats/usage_202201.html
9 241 0.13% 34 1.27% /stats/usage_202110.html
10 37 0.02% 27 1.01% /stats/usage_201508.html

Top 30 of 2152 Total Sites
# Hits Files KBytes Visits Hostname
1 43002 23.31% 42326 50.72% 116166 1.79% 203 5.48% 193.77.222.20
2 7964 4.32% 7964 9.54% 845958 13.04% 11 0.30% 185.206.214.42
3 3579 1.94% 3579 4.29% 362501 5.59% 57 1.54% 89.179.107.162
4 1386 0.75% 198 0.24% 23563 0.36% 15 0.40% 104.200.151.31
5 1344 0.73% 192 0.23% 22849 0.35% 7 0.19% 95.181.236.140
6 1343 0.73% 1343 1.61% 470 0.01% 0 0.00% 89.233.118.53
7 1337 0.72% 191 0.23% 22730 0.35% 5 0.13% 146.70.9.11
8 1326 0.72% 1326 1.59% 11044 0.17% 94 2.54% 142.4.218.49
9 1295 0.70% 185 0.22% 22016 0.34% 7 0.19% 146.70.39.141
10 1274 0.69% 182 0.22% 21659 0.33% 2 0.05% 188.241.177.39
11 1208 0.65% 172 0.21% 20471 0.32% 3 0.08% 146.70.8.9
12 1092 0.59% 1092 1.31% 9096 0.14% 98 2.64% 191.96.150.247
13 1050 0.57% 150 0.18% 17851 0.28% 2 0.05% 185.206.225.235
14 1050 0.57% 150 0.18% 17851 0.28% 5 0.13% 185.225.28.12
15 1050 0.57% 150 0.18% 17851 0.28% 1 0.03% 194.110.115.202
16 1050 0.57% 150 0.18% 17851 0.28% 9 0.24% 212.102.55.110
17 1050 0.57% 150 0.18% 17851 0.28% 3 0.08% 84.17.52.19
18 1050 0.57% 150 0.18% 17851 0.28% 1 0.03% 84.17.52.4
19 1050 0.57% 150 0.18% 17851 0.28% 1 0.03% 84.17.52.63
20 1050 0.57% 150 0.18% 17851 0.28% 6 0.16% 95.181.239.139
21 1049 0.57% 150 0.18% 17850 0.28% 8 0.22% 146.70.59.133
22 1048 0.57% 150 0.18% 17849 0.28% 1 0.03% 156.146.55.171
23 1048 0.57% 150 0.18% 17849 0.28% 2 0.05% 185.99.3.72
24 1029 0.56% 147 0.18% 17494 0.27% 9 0.24% 46.183.220.228
25 1022 0.55% 146 0.17% 17375 0.27% 1 0.03% 151.106.12.253
26 987 0.54% 141 0.17% 16780 0.26% 2 0.05% 5.253.204.25
27 978 0.53% 140 0.17% 16659 0.26% 10 0.27% 64.145.93.185
28 973 0.53% 139 0.17% 16542 0.26% 19 0.51% 178.175.142.132
29 966 0.52% 138 0.17% 16423 0.25% 5 0.13% 181.214.206.30
30 959 0.52% 137 0.16% 16304 0.25% 7 0.19% 185.253.160.137

Top 10 of 2152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7964 4.32% 7964 9.54% 845958 13.04% 11 0.30% 185.206.214.42
2 3579 1.94% 3579 4.29% 362501 5.59% 57 1.54% 89.179.107.162
3 43002 23.31% 42326 50.72% 116166 1.79% 203 5.48% 193.77.222.20
4 602 0.33% 352 0.42% 71161 1.10% 51 1.38% 216.244.66.199
5 14 0.01% 13 0.02% 57425 0.89% 1 0.03% 157.55.39.84
6 4 0.00% 4 0.00% 51396 0.79% 0 0.00% 138.94.217.138
7 27 0.01% 15 0.02% 49012 0.76% 10 0.27% 66.249.66.202
8 18 0.01% 9 0.01% 38632 0.60% 5 0.13% 66.249.66.192
9 27 0.01% 16 0.02% 36240 0.56% 10 0.27% 66.249.70.10
10 20 0.01% 19 0.02% 36076 0.56% 4 0.11% 207.46.13.52

Top 30 of 6137 Total Referrers
# Hits Referrer
1 46890 25.42% - (Direct Request)
2 2570 1.39% http://bukovci.si/
3 1562 0.85% https://coinlet.io
4 1508 0.82% https://finside.io/
5 1499 0.81% https://coinlet.io/
6 1407 0.76% https://finside.io
7 1389 0.75% https://1fixprint.ru/
8 1281 0.69% https://hydraruzxpnew4afs-onioon.com
9 1268 0.69% https://hydraruzxpnew4afs-onioon.com/
10 1236 0.67% https://hydraclubruzxpnew4af.com/
11 1198 0.65% https://hydraonionzxpnew4af.com
12 1191 0.65% https://hydraonionzxpnew4af.com/
13 1188 0.64% https://hydraclubruzxpnew4af.com
14 1092 0.59% https://getery.xyz
15 1038 0.56% https://printvam.ru/
16 1037 0.56% https://printmaiki.ru/
17 1037 0.56% https://printstoris.ru/
18 1036 0.56% https://manystock.ru/
19 1035 0.56% https://alentaprint.ru/
20 1035 0.56% https://printsbook.ru/
21 936 0.51% https://seksvibor.xyz
22 809 0.44% https://balenaetcher.ru/
23 807 0.44% https://atiwin-flash.com/
24 785 0.43% https://btc-tool.com/
25 783 0.42% https://ryzen-master.eu
26 779 0.42% https://seks-dosug.com
27 763 0.41% https://ohgodanethlargementpill-r2.com/
28 759 0.41% https://ohgodanethlargementpill.eu
29 756 0.41% https://riva-tuner.com
30 752 0.41% https://riva-tuner.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 66.67% https://samuch.ru
2 10 33.33% http://samuch.ru

Top 15 of 451 Total User Agents
# Hits User Agent
1 40278 21.83% Wget/1.20.1 (linux-gnueabihf)
2 6276 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 6207 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 6109 3.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3252 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 3223 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 3197 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 3195 1.73% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 3170 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 3167 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 3157 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 3152 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 3152 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3145 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3145 1.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 184467 100.00% 83722 100.33% 6486595 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23