Usage Statistics for bukovci.si

Summary Period: April 2022
Generated 01-May-2022 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 184322
Total Files 89117
Total Pages 136584
Total Visits 3655
Total KBytes 5321263
Total Unique Sites 1337
Total Unique URLs 292
Total Unique Referrers 6407
Total Unique User Agents 380
. Avg Max
Hits per Hour 256 506
Hits per Day 6144 8701
Files per Day 2970 3739
Pages per Day 4552 7101
Sites per Day 44 115
Visits per Day 121 219
KBytes per Day 177375 296781
Hits by Response Code
Code 200 - OK 48.35% 89117
Code 206 - Partial Content 0.02% 29
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.22% 406
Code 401 - Unauthorized 0.01% 18
Code 403 - Forbidden 0.20% 366
Code 404 - Not Found 51.21% 94385

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3073 1.67% 1852 2.08% 1531 1.12% 65 1.78% 57 4.26% 55513 1.04%
2 3852 2.09% 2228 2.50% 2170 1.59% 100 2.74% 59 4.41% 116240 2.18%
3 5060 2.75% 2689 3.02% 3403 2.49% 101 2.76% 83 6.21% 296781 5.58%
4 5848 3.17% 2878 3.23% 4277 3.13% 110 3.01% 70 5.24% 229743 4.32%
5 7959 4.32% 3249 3.65% 6338 4.64% 153 4.19% 71 5.31% 207174 3.89%
6 7069 3.84% 3178 3.57% 5457 4.00% 123 3.37% 67 5.01% 152674 2.87%
7 6307 3.42% 2523 2.83% 4766 3.49% 96 2.63% 56 4.19% 148530 2.79%
8 7257 3.94% 3424 3.84% 5731 4.20% 119 3.26% 58 4.34% 194792 3.66%
9 7669 4.16% 3739 4.20% 6049 4.43% 219 5.99% 85 6.36% 283736 5.33%
10 5586 3.03% 3361 3.77% 3980 2.91% 193 5.28% 74 5.53% 219572 4.13%
11 5852 3.17% 3302 3.71% 4233 3.10% 137 3.75% 72 5.39% 195003 3.66%
12 7160 3.88% 3573 4.01% 5547 4.06% 158 4.32% 80 5.98% 263929 4.96%
13 6740 3.66% 3390 3.80% 5147 3.77% 123 3.37% 88 6.58% 232612 4.37%
14 6636 3.60% 3551 3.98% 5038 3.69% 134 3.67% 73 5.46% 214507 4.03%
15 6703 3.64% 3490 3.92% 5105 3.74% 148 4.05% 76 5.68% 214500 4.03%
16 6520 3.54% 3574 4.01% 4930 3.61% 194 5.31% 76 5.68% 209735 3.94%
17 6350 3.45% 3496 3.92% 4805 3.52% 186 5.09% 63 4.71% 194470 3.65%
18 7014 3.81% 3517 3.95% 5436 3.98% 145 3.97% 77 5.76% 219887 4.13%
19 5393 2.93% 3333 3.74% 3829 2.80% 137 3.75% 72 5.39% 242016 4.55%
20 6952 3.77% 3425 3.84% 5389 3.95% 135 3.69% 115 8.60% 198547 3.73%
21 4013 2.18% 2278 2.56% 2427 1.78% 72 1.97% 56 4.19% 73739 1.39%
22 3779 2.05% 2326 2.61% 2190 1.60% 76 2.08% 62 4.64% 155513 2.92%
23 4273 2.32% 2647 2.97% 2649 1.94% 86 2.35% 65 4.86% 88841 1.67%
24 3745 2.03% 2239 2.51% 2136 1.56% 65 1.78% 44 3.29% 41627 0.78%
25 5985 3.25% 2424 2.72% 4401 3.22% 85 2.33% 54 4.04% 125606 2.36%
26 8701 4.72% 2963 3.32% 7101 5.20% 114 3.12% 66 4.94% 140108 2.63%
27 8507 4.62% 2761 3.10% 6906 5.06% 148 4.05% 85 6.36% 190596 3.58%
28 7801 4.23% 2694 3.02% 6252 4.58% 160 4.38% 76 5.68% 192555 3.62%
29 6193 3.36% 2552 2.86% 4629 3.39% 110 3.01% 81 6.06% 122808 2.31%
30 6325 3.43% 2461 2.76% 4732 3.46% 88 2.41% 76 5.68% 99909 1.88%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7043 3.82% 119 3588 4.03% 169 5085 3.72% 6126 183775 3.45%
1 240 7227 3.92% 119 3573 4.01% 175 5268 3.86% 5785 173565 3.26%
2 248 7460 4.05% 120 3603 4.04% 184 5523 4.04% 5608 168255 3.16%
3 253 7595 4.12% 121 3655 4.10% 187 5634 4.12% 7674 230223 4.33%
4 275 8279 4.49% 131 3931 4.41% 210 6319 4.63% 7752 232552 4.37%
5 263 7900 4.29% 124 3731 4.19% 198 5952 4.36% 7917 237522 4.46%
6 271 8131 4.41% 126 3804 4.27% 206 6189 4.53% 7738 232129 4.36%
7 270 8107 4.40% 124 3743 4.20% 205 6168 4.52% 6469 194064 3.65%
8 283 8492 4.61% 129 3875 4.35% 214 6426 4.70% 7942 238263 4.48%
9 269 8070 4.38% 127 3814 4.28% 201 6057 4.43% 7844 235323 4.42%
10 261 7830 4.25% 123 3717 4.17% 195 5874 4.30% 10488 314648 5.91%
11 251 7538 4.09% 121 3632 4.08% 183 5499 4.03% 6895 206850 3.89%
12 248 7449 4.04% 123 3699 4.15% 182 5477 4.01% 9039 271184 5.10%
13 247 7424 4.03% 122 3689 4.14% 180 5425 3.97% 7533 225979 4.25%
14 251 7531 4.09% 121 3637 4.08% 183 5515 4.04% 7313 219378 4.12%
15 242 7275 3.95% 124 3727 4.18% 175 5276 3.86% 5619 168580 3.17%
16 244 7338 3.98% 122 3663 4.11% 178 5355 3.92% 6991 209730 3.94%
17 246 7381 4.00% 122 3671 4.12% 178 5364 3.93% 9068 272038 5.11%
18 256 7692 4.17% 125 3752 4.21% 188 5663 4.15% 6817 204504 3.84%
19 255 7653 4.15% 125 3761 4.22% 187 5620 4.11% 7378 221353 4.16%
20 263 7898 4.28% 123 3707 4.16% 194 5844 4.28% 7046 211389 3.97%
21 263 7901 4.29% 125 3763 4.22% 196 5888 4.31% 7891 236725 4.45%
22 261 7849 4.26% 124 3747 4.20% 195 5870 4.30% 8761 262843 4.94%
23 241 7259 3.94% 121 3635 4.08% 176 5293 3.88% 5680 170391 3.20%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 43093 23.38% 11741 0.22% /update.php
2 16104 8.74% 1640787 30.83% /stats/usage_202204.html
3 15624 8.48% 1795634 33.74% /stats/usage_201506.html
4 5743 3.12% 58333 1.10% /stats/
5 2703 1.47% 9089 0.17% /
6 1931 1.05% 19500 0.37% /stats/pp/
7 1439 0.78% 504 0.01% /awekas.txt
8 502 0.27% 35154 0.66% /rrd-img/04b.png
9 501 0.27% 37801 0.71% /rrd-img/04.png
10 500 0.27% 33845 0.64% /rrd-img/04a.png
11 165 0.09% 1091111 20.50% /manual/lc7.2e_la_312278516863.pdf
12 100 0.05% 11283 0.21% /stats/usage_202203.html
13 87 0.05% 9284 0.17% /stats/pp/usage_202011.html
14 71 0.04% 7485 0.14% /stats/usage_202010.html
15 67 0.04% 4074 0.08% /pp/
16 53 0.03% 46 0.00% /manual/PoScope/
17 32 0.02% 580 0.01% /stats/usage_201311.html
18 31 0.02% 33 0.00% /manual/
19 30 0.02% 253610 4.77% /manual/sharp_lc-19-26-32s7ebk_sm.pdf
20 27 0.01% 17556 0.33% /manual/PoScope/PoScopeUserManual.pdf
21 26 0.01% 20 0.00% /manual/TeamViewer/
22 23 0.01% 34 0.00% /pp/ZOE-kljuka/
23 21 0.01% 11038 0.21% /manual/2014-01-11 15.17.52.jpg
24 21 0.01% 20 0.00% /pp/evse/2015-04_SmartEVSE/
25 20 0.01% 16 0.00% /pp/photo/2015-06_PuntoEV/
26 19 0.01% 15 0.00% /pp/evse/2015-04_SDM630/
27 19 0.01% 1216 0.02% /stats/pp/usage_201806.html
28 18 0.01% 13 0.00% /pp/photo/2017-04_NRGkick/
29 18 0.01% 13 0.00% /pp/photo/2019-07_Tesla3/
30 17 0.01% 136333 2.56% /manual///////lc7.2e_la_312278516863.pdf

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 15624 8.48% 1795634 33.74% /stats/usage_201506.html
2 16104 8.74% 1640787 30.83% /stats/usage_202204.html
3 165 0.09% 1091111 20.50% /manual/lc7.2e_la_312278516863.pdf
4 30 0.02% 253610 4.77% /manual/sharp_lc-19-26-32s7ebk_sm.pdf
5 17 0.01% 136333 2.56% /manual///////lc7.2e_la_312278516863.pdf
6 5743 3.12% 58333 1.10% /stats/
7 501 0.27% 37801 0.71% /rrd-img/04.png
8 502 0.27% 35154 0.66% /rrd-img/04b.png
9 500 0.27% 33845 0.64% /rrd-img/04a.png
10 1931 1.05% 19500 0.37% /stats/pp/

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 15624 8.48% 1175 36.32% /stats/usage_201506.html
2 2703 1.47% 726 22.44% /
3 5743 3.12% 451 13.94% /stats/
4 16104 8.74% 240 7.42% /stats/usage_202204.html
5 1931 1.05% 144 4.45% /stats/pp/
6 67 0.04% 61 1.89% /pp/
7 100 0.05% 60 1.85% /stats/usage_202203.html
8 87 0.05% 41 1.27% /stats/pp/usage_202011.html
9 32 0.02% 31 0.96% /stats/usage_201311.html
10 53 0.03% 28 0.87% /manual/PoScope/

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 2703 1.47% 747 34.63% /
2 5743 3.12% 467 21.65% /stats/
3 16104 8.74% 240 11.13% /stats/usage_202204.html
4 1931 1.05% 158 7.32% /stats/pp/
5 15624 8.48% 103 4.78% /stats/usage_201506.html
6 100 0.05% 60 2.78% /stats/usage_202203.html
7 87 0.05% 41 1.90% /stats/pp/usage_202011.html
8 53 0.03% 28 1.30% /manual/PoScope/
9 32 0.02% 27 1.25% /stats/usage_201311.html
10 71 0.04% 22 1.02% /stats/usage_202010.html

Top 30 of 1337 Total Sites
# Hits Files KBytes Visits Hostname
1 44783 24.30% 44409 49.83% 93497 1.76% 156 4.27% 193.77.222.20
2 15866 8.61% 15866 17.80% 1616783 30.38% 100 2.74% 185.206.214.42
3 1881 1.02% 1881 2.11% 19172 0.36% 7 0.19% 45.74.54.2
4 1856 1.01% 266 0.30% 31651 0.59% 22 0.60% 176.67.87.51
5 1792 0.97% 1792 2.01% 18262 0.34% 11 0.30% 5.252.195.130
6 1764 0.96% 252 0.28% 29989 0.56% 5 0.14% 216.131.114.186
7 1722 0.93% 246 0.28% 29275 0.55% 29 0.79% 216.131.114.192
8 1708 0.93% 244 0.27% 29037 0.55% 24 0.66% 82.102.23.75
9 1657 0.90% 237 0.27% 28203 0.53% 9 0.25% 216.131.114.205
10 1505 0.82% 213 0.24% 25357 0.48% 13 0.36% 216.131.114.180
11 1477 0.80% 211 0.24% 25110 0.47% 9 0.25% 216.131.114.199
12 1439 0.78% 1439 1.61% 504 0.01% 0 0.00% 89.233.118.53
13 1410 0.76% 201 0.23% 23922 0.45% 15 0.41% 185.153.150.15
14 1398 0.76% 200 0.22% 23799 0.45% 11 0.30% 131.153.41.216
15 1386 0.75% 198 0.22% 23563 0.44% 10 0.27% 176.67.86.19
16 1225 0.66% 175 0.20% 20826 0.39% 13 0.36% 176.67.84.10
17 1183 0.64% 169 0.19% 20112 0.38% 7 0.19% 216.131.110.167
18 1024 0.56% 148 0.17% 17604 0.33% 6 0.16% 216.131.84.69
19 1008 0.55% 144 0.16% 17137 0.32% 6 0.16% 143.255.58.55
20 1001 0.54% 143 0.16% 17018 0.32% 6 0.16% 85.10.57.229
21 987 0.54% 141 0.16% 16780 0.32% 24 0.66% 216.131.111.167
22 985 0.53% 140 0.16% 16664 0.31% 8 0.22% 192.200.158.178
23 966 0.52% 138 0.15% 16423 0.31% 14 0.38% 80.246.31.39
24 959 0.52% 137 0.15% 16304 0.31% 6 0.16% 185.147.212.42
25 959 0.52% 137 0.15% 16304 0.31% 4 0.11% 216.131.108.149
26 951 0.52% 137 0.15% 16264 0.31% 12 0.33% 80.246.28.54
27 948 0.51% 948 1.06% 7918 0.15% 63 1.72% 212.102.63.150
28 947 0.51% 134 0.15% 15953 0.30% 4 0.11% 216.131.107.41
29 946 0.51% 137 0.15% 16295 0.31% 12 0.33% 216.151.183.40
30 945 0.51% 135 0.15% 16066 0.30% 5 0.14% 216.131.117.55

Top 10 of 1337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15866 8.61% 15866 17.80% 1616783 30.38% 100 2.74% 185.206.214.42
2 24 0.01% 23 0.03% 226964 4.27% 2 0.05% 157.55.39.226
3 44783 24.30% 44409 49.83% 93497 1.76% 156 4.27% 193.77.222.20
4 9 0.00% 8 0.01% 43244 0.81% 5 0.14% 207.46.13.153
5 5 0.00% 3 0.00% 36862 0.69% 0 0.00% 54.161.41.102
6 1856 1.01% 266 0.30% 31651 0.59% 22 0.60% 176.67.87.51
7 1764 0.96% 252 0.28% 29989 0.56% 5 0.14% 216.131.114.186
8 1722 0.93% 246 0.28% 29275 0.55% 29 0.79% 216.131.114.192
9 1708 0.93% 244 0.27% 29037 0.55% 24 0.66% 82.102.23.75
10 1657 0.90% 237 0.27% 28203 0.53% 9 0.25% 216.131.114.205

Top 30 of 6407 Total Referrers
# Hits Referrer
1 49596 26.91% - (Direct Request)
2 4547 2.47% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
3 2241 1.22% https://print-or.ru/
4 2239 1.21% https://foxprint24.ru/
5 2239 1.21% https://futbolki-na-zakaz.ru/
6 2239 1.21% https://hooli-print.ru/
7 2239 1.21% https://printandbuy.ru/
8 2239 1.21% https://superprints.ru/
9 1792 0.97% https://babushky.me
10 1720 0.93% https://www.kinopoisk.ru/series/1108755/
11 1712 0.93% http://bukovci.si/
12 1688 0.92% https://www.kinopoisk.ru/series/1108755
13 1308 0.71% https://onion.hdrhydraclub.com/
14 1298 0.70% https://onion.hdrhydraclub.com
15 1297 0.70% https://hydra.clubbioknikokex.com/
16 1296 0.70% https://hydra.clubbioknikokexonion.com/
17 1296 0.70% https://tor.hdrrdh.com/
18 1264 0.69% https://onion.hdrclub.com
19 1257 0.68% https://onion.hydrahdr.com/
20 1239 0.67% https://onion.hydrahdr.com
21 1223 0.66% https://onion.hdrclub.com/
22 1222 0.66% https://hydra.clubbioknikokex7nchid.com
23 1221 0.66% https://hydra.clubbioknikokex.com
24 1220 0.66% https://onion.hdrhydra.com
25 1215 0.66% https://tor.hdrrdh.com
26 1180 0.64% https://hydra.clubbioknikokex7nchid.com/
27 1125 0.61% https://onion.hdrhydra.com/
28 1115 0.60% https://hydra.clubbioknikokexonion.com
29 1092 0.59% https://getery.xyz
30 936 0.51% https://seksvibor.xyz

Top 20 of 862 Total Search Strings
# Hits Search String
1 27 0.31% http://smltube.com/675872-hot-blonde-cums-after-a-wild-masturbation.html
2 26 0.30% http://tuberudy.com/746133-lovely-milky-nipples.html
3 25 0.29% http://tuberudy.com/745241-sylvana-simons-with-a-big-vibrator.html
4 24 0.27% http://tuberudy.com/719758-mamacitaz-carmen-lara-big-ass-latina-seduced-for-hard-pov-drilling.html
5 24 0.27% http://www.hdindian.pro/video/1058994-my-first-lover.html
6 23 0.26% http://www.hdindian.pro/video/1063332-sexy-indian-girl-masturbates-at-home-part-2-desi-zoya.html
7 22 0.25% http://smltube.com/545339-daughterswap-stepdads-fuck-each-others-hooker-teen-stepdaughters.html
8 22 0.25% http://smltube.com/559517-amanda-w-from-kentucky-masturbating.html
9 22 0.25% http://tuberudy.com/739714-blonde-girl-bites-guy-s-penis-until-he-cums.html
10 22 0.25% http://www.hdindian.pro/video/898003-tubewell-pe-sonia-ke-sath-gandi-harkatein.html
11 21 0.24% http://smltube.com/675887-19-yr-old-redhead-makes-her-pussy-cream.html
12 21 0.24% http://tuberudy.com/725555-blowjob-and-cum-in-the-throat.html
13 21 0.24% http://tuberudy.com/738864-skinny-18yo-college-teen-wants-to-suck-the-bbc.html
14 20 0.23% http://smltube.com/545574-first-time-i-enjoy-my-maid-s-big-ass-handjob-and-cumshot.html
15 20 0.23% http://smltube.com/545614-sweet-girl-sucking-dick-with-pleasure.html
16 20 0.23% http://smltube.com/545935-curvy-honey-wants-to-try-anal-for-the-first-time.html
17 20 0.23% http://smltube.com/545936-indian-sex-cute-fuck-young-girl-fucked-uttaran.html
18 20 0.23% http://smltube.com/546156-october-2021-fantasy-of-the-month-s2-e8.html
19 20 0.23% http://smltube.com/551924-fist4k-sensual-girl-is-banged-by-friend-who-cheats.html
20 20 0.23% http://smltube.com/605959-big-boobs-blonde-rimming-and-deepthroat.html

Top 15 of 380 Total User Agents
# Hits User Agent
1 43091 23.38% Wget/1.20.1 (linux-gnueabihf)
2 6212 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 6069 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 5973 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3253 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3173 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 3166 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3136 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3133 1.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 3121 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 3119 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3118 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 3096 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 3087 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3061 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 184322 100.00% 89146 100.03% 5321263 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23