Usage Statistics for bukovci.si

Summary Period: January 2023
Generated 01-Feb-2023 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 128423
Total Files 73973
Total Pages 78888
Total Visits 4922
Total KBytes 3731989
Total Unique Sites 1203
Total Unique URLs 296
Total Unique Referrers 4279
Total Unique User Agents 344
. Avg Max
Hits per Hour 172 604
Hits per Day 4142 7462
Files per Day 2386 3015
Pages per Day 2544 5930
Sites per Day 38 139
Visits per Day 158 274
KBytes per Day 120387 200076
Hits by Response Code
Code 200 - OK 57.60% 73973
Code 206 - Partial Content 0.04% 51
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.62% 797
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 41.71% 53566

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 3383 2.63% 2174 2.94% 1674 2.12% 99 2.01% 61 5.07% 200076 5.36%
2 3220 2.51% 1906 2.58% 1596 2.02% 93 1.89% 52 4.32% 116857 3.13%
3 2416 1.88% 1775 2.40% 839 1.06% 63 1.28% 51 4.24% 102263 2.74%
4 3972 3.09% 2238 3.03% 2421 3.07% 142 2.89% 50 4.16% 102948 2.76%
5 3615 2.81% 2222 3.00% 2010 2.55% 164 3.33% 45 3.74% 73873 1.98%
6 3297 2.57% 2139 2.89% 1717 2.18% 175 3.56% 56 4.66% 129729 3.48%
7 3950 3.08% 2238 3.03% 2390 3.03% 175 3.56% 64 5.32% 82503 2.21%
8 5428 4.23% 2592 3.50% 3803 4.82% 165 3.35% 64 5.32% 113379 3.04%
9 4408 3.43% 2387 3.23% 2838 3.60% 153 3.11% 59 4.90% 93198 2.50%
10 6868 5.35% 3015 4.08% 5256 6.66% 172 3.49% 59 4.90% 142864 3.83%
11 5296 4.12% 2466 3.33% 3678 4.66% 143 2.91% 72 5.99% 154756 4.15%
12 6748 5.25% 2873 3.88% 5075 6.43% 274 5.57% 139 11.55% 151388 4.06%
13 5245 4.08% 2541 3.44% 3641 4.62% 177 3.60% 83 6.90% 133702 3.58%
14 3657 2.85% 2212 2.99% 2015 2.55% 171 3.47% 72 5.99% 192455 5.16%
15 3634 2.83% 2247 3.04% 2055 2.60% 174 3.54% 66 5.49% 142787 3.83%
16 3451 2.69% 2223 3.01% 1838 2.33% 184 3.74% 76 6.32% 92052 2.47%
17 3150 2.45% 2184 2.95% 1576 2.00% 126 2.56% 55 4.57% 72124 1.93%
18 7462 5.81% 2931 3.96% 5930 7.52% 170 3.45% 81 6.73% 124429 3.33%
19 5707 4.44% 2734 3.70% 4117 5.22% 207 4.21% 112 9.31% 179232 4.80%
20 5878 4.58% 2862 3.87% 4295 5.44% 189 3.84% 89 7.40% 182025 4.88%
21 3045 2.37% 2445 3.31% 1459 1.85% 163 3.31% 68 5.65% 71661 1.92%
22 2505 1.95% 2464 3.33% 918 1.16% 168 3.41% 71 5.90% 127865 3.43%
23 4264 3.32% 2532 3.42% 2662 3.37% 208 4.23% 61 5.07% 146136 3.92%
24 3680 2.87% 2324 3.14% 2100 2.66% 160 3.25% 67 5.57% 110336 2.96%
25 4643 3.62% 2985 4.04% 3001 3.80% 188 3.82% 71 5.90% 95245 2.55%
26 3248 2.53% 2204 2.98% 1670 2.12% 179 3.64% 56 4.66% 67531 1.81%
27 4212 3.28% 2476 3.35% 2612 3.31% 205 4.16% 82 6.82% 122465 3.28%
28 2513 1.96% 2182 2.95% 956 1.21% 180 3.66% 63 5.24% 97788 2.62%
29 4093 3.19% 2298 3.11% 2504 3.17% 169 3.43% 53 4.41% 116376 3.12%
30 2409 1.88% 1967 2.66% 804 1.02% 75 1.52% 43 3.57% 89949 2.41%
31 3026 2.36% 2137 2.89% 1438 1.82% 100 2.03% 53 4.41% 103995 2.79%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6221 4.84% 103 3206 4.33% 132 4109 5.21% 5676 175967 4.72%
1 207 6432 5.01% 104 3230 4.37% 142 4409 5.59% 5352 165914 4.45%
2 223 6913 5.38% 104 3234 4.37% 159 4940 6.26% 6658 206384 5.53%
3 246 7656 5.96% 110 3423 4.63% 181 5641 7.15% 8693 269495 7.22%
4 250 7771 6.05% 109 3399 4.59% 186 5788 7.34% 4488 139142 3.73%
5 236 7339 5.71% 108 3354 4.53% 171 5315 6.74% 5504 170624 4.57%
6 168 5236 4.08% 97 3027 4.09% 104 3228 4.09% 5627 174450 4.67%
7 133 4142 3.23% 91 2823 3.82% 68 2115 2.68% 3171 98302 2.63%
8 144 4478 3.49% 91 2846 3.85% 79 2453 3.11% 6485 201023 5.39%
9 143 4463 3.48% 94 2937 3.97% 77 2412 3.06% 4172 129331 3.47%
10 155 4814 3.75% 97 3012 4.07% 89 2765 3.50% 5676 175971 4.72%
11 153 4769 3.71% 104 3244 4.39% 85 2643 3.35% 4502 139549 3.74%
12 138 4285 3.34% 92 2858 3.86% 71 2225 2.82% 3232 100186 2.68%
13 155 4826 3.76% 96 2995 4.05% 88 2731 3.46% 4988 154638 4.14%
14 149 4630 3.61% 95 2968 4.01% 81 2519 3.19% 6674 206889 5.54%
15 154 4781 3.72% 96 2989 4.04% 85 2662 3.37% 6163 191054 5.12%
16 152 4729 3.68% 93 2911 3.94% 86 2669 3.38% 3092 95864 2.57%
17 153 4773 3.72% 98 3045 4.12% 85 2637 3.34% 4560 141375 3.79%
18 147 4565 3.55% 94 2930 3.96% 81 2514 3.19% 3333 103310 2.77%
19 148 4606 3.59% 97 3033 4.10% 81 2536 3.21% 4064 125983 3.38%
20 146 4550 3.54% 98 3061 4.14% 78 2425 3.07% 3283 101773 2.73%
21 157 4888 3.81% 97 3023 4.09% 88 2749 3.48% 3516 108995 2.92%
22 168 5208 4.06% 96 2979 4.03% 100 3123 3.96% 7256 224947 6.03%
23 204 6348 4.94% 111 3446 4.66% 138 4280 5.43% 4220 130824 3.51%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 44622 34.75% 12222 0.33% /update.php
2 9071 7.06% 1037627 27.80% /stats/usage_201506.html
3 7233 5.63% 71319 1.91% /stats/
4 5248 4.09% 16963 0.45% /
5 2972 2.31% 29981 0.80% /stats/pp/
6 1470 1.14% 479 0.01% /awekas.txt
7 743 0.58% 49207 1.32% /rrd-img/01.png
8 742 0.58% 36934 0.99% /rrd-img/01b.png
9 740 0.58% 51127 1.37% /rrd-img/01a.png
10 384 0.30% 42283 1.13% /stats/usage_202301.html
11 184 0.14% 20790 0.56% /stats/usage_202212.html
12 168 0.13% 1249947 33.49% /manual/lc7.2e_la_312278516863.pdf
13 110 0.09% 711428 19.06% /manual/sharp_lc-19-26-32s7ebk_sm.pdf
14 45 0.04% 65 0.00% /cepilec/
15 38 0.03% 34 0.00% /pp/evse/
16 31 0.02% 28 0.00% /manual/TeamViewer/
17 30 0.02% 37 0.00% /manual/PoScope/
18 27 0.02% 259808 6.96% /manual///////lc7.2e_la_312278516863.pdf
19 26 0.02% 57 0.00% /pp/ZOE-kljuka/
20 25 0.02% 38 0.00% /manual/
21 25 0.02% 821 0.02% /stats/usage_201311.html
22 23 0.02% 27 0.00% /pp/evse/Program_15-04/
23 23 0.02% 33 0.00% /pp/photo/
24 22 0.02% 37 0.00% /pp/evse/2015-04_SmartEVSE/
25 21 0.02% 32 0.00% /pp/photo/2015-06_PuntoEV/
26 20 0.02% 28 0.00% /pp/evse/2015-04_SDM630/
27 20 0.02% 25 0.00% /pp/photo/2018-05/
28 20 0.02% 23 0.00% /pp/photo/2019-07_Tesla3/
29 19 0.01% 19 0.00% /pp/photo/2015-07/
30 19 0.01% 16 0.00% /pp/photo/2017-04_NRGkick/

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 168 0.13% 1249947 33.49% /manual/lc7.2e_la_312278516863.pdf
2 9071 7.06% 1037627 27.80% /stats/usage_201506.html
3 110 0.09% 711428 19.06% /manual/sharp_lc-19-26-32s7ebk_sm.pdf
4 27 0.02% 259808 6.96% /manual///////lc7.2e_la_312278516863.pdf
5 7233 5.63% 71319 1.91% /stats/
6 740 0.58% 51127 1.37% /rrd-img/01a.png
7 743 0.58% 49207 1.32% /rrd-img/01.png
8 384 0.30% 42283 1.13% /stats/usage_202301.html
9 742 0.58% 36934 0.99% /rrd-img/01b.png
10 2972 2.31% 29981 0.80% /stats/pp/

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 7233 5.63% 2531 51.70% /stats/
2 5248 4.09% 1188 24.26% /
3 9071 7.06% 490 10.01% /stats/usage_201506.html
4 2972 2.31% 345 7.05% /stats/pp/
5 384 0.30% 42 0.86% /stats/usage_202301.html
6 25 0.02% 24 0.49% /stats/usage_201311.html
7 38 0.03% 19 0.39% /pp/evse/
8 45 0.04% 17 0.35% /cepilec/
9 30 0.02% 10 0.20% /manual/PoScope/
10 17 0.01% 10 0.20% /stats/pp/usage_201806.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 7233 5.63% 2536 57.30% /stats/
2 5248 4.09% 1131 25.55% /
3 2972 2.31% 382 8.63% /stats/pp/
4 384 0.30% 43 0.97% /stats/usage_202301.html
5 9071 7.06% 31 0.70% /stats/usage_201506.html
6 45 0.04% 25 0.56% /cepilec/
7 25 0.02% 20 0.45% /stats/usage_201311.html
8 31 0.02% 13 0.29% /manual/TeamViewer/
9 38 0.03% 11 0.25% /pp/evse/
10 17 0.01% 10 0.23% /stats/pp/usage_201806.html

Top 30 of 1203 Total Sites
# Hits Files KBytes Visits Hostname
1 47027 36.62% 46489 62.85% 111202 2.98% 206 4.19% 193.77.222.20
2 2217 1.73% 975 1.32% 30973 0.83% 73 1.48% 156.146.63.159
3 2009 1.56% 287 0.39% 34103 0.91% 3 0.06% 146.70.111.130
4 1798 1.40% 1798 2.43% 18275 0.49% 355 7.21% 5.18.164.182
5 1707 1.33% 244 0.33% 28993 0.78% 6 0.12% 146.70.67.50
6 1470 1.14% 210 0.28% 24953 0.67% 2 0.04% 138.199.34.193
7 1468 1.14% 1468 1.98% 478 0.01% 0 0.00% 89.233.118.53
8 1438 1.12% 206 0.28% 24476 0.66% 4 0.08% 178.175.130.26
9 1378 1.07% 197 0.27% 23408 0.63% 2 0.04% 89.187.168.3
10 1253 0.98% 179 0.24% 21270 0.57% 2 0.04% 104.243.253.7
11 1188 0.93% 1188 1.61% 12074 0.32% 21 0.43% 89.22.237.236
12 1146 0.89% 164 0.22% 19486 0.52% 4 0.08% 194.150.167.140
13 1134 0.88% 162 0.22% 19250 0.52% 4 0.08% 206.123.130.7
14 1123 0.87% 1123 1.52% 11417 0.31% 382 7.76% 47.91.44.217
15 1109 0.86% 159 0.21% 18891 0.51% 6 0.12% 193.239.147.2
16 1106 0.86% 158 0.21% 18775 0.50% 1 0.02% 172.111.128.233
17 1092 0.85% 1092 1.48% 9088 0.24% 73 1.48% 212.102.52.72
18 1071 0.83% 153 0.21% 18180 0.49% 2 0.04% 172.111.197.70
19 942 0.73% 942 1.27% 184 0.00% 249 5.06% 91.225.162.3
20 911 0.71% 131 0.18% 15520 0.42% 6 0.12% 206.123.135.101
21 903 0.70% 129 0.17% 15329 0.41% 4 0.08% 203.209.219.21
22 861 0.67% 123 0.17% 14616 0.39% 1 0.02% 104.250.176.2
23 861 0.67% 123 0.17% 14616 0.39% 4 0.08% 185.195.58.230
24 847 0.66% 121 0.16% 14378 0.39% 2 0.04% 23.238.168.170
25 845 0.66% 122 0.16% 14491 0.39% 5 0.10% 104.250.183.7
26 780 0.61% 780 1.05% 6490 0.17% 51 1.04% 212.102.57.92
27 770 0.60% 110 0.15% 13071 0.35% 3 0.06% 185.14.97.89
28 751 0.58% 108 0.15% 12830 0.34% 12 0.24% 206.123.151.133
29 717 0.56% 103 0.14% 12293 0.33% 1 0.02% 116.206.73.18
30 714 0.56% 102 0.14% 12120 0.32% 1 0.02% 103.117.20.126

Top 10 of 1203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47027 36.62% 46489 62.85% 111202 2.98% 206 4.19% 193.77.222.20
2 7 0.01% 6 0.01% 77095 2.07% 0 0.00% 104.28.196.109
3 7 0.01% 4 0.01% 51397 1.38% 0 0.00% 190.22.146.166
4 380 0.30% 380 0.51% 42159 1.13% 42 0.85% 83.217.11.8
5 4 0.00% 4 0.01% 38556 1.03% 1 0.02% 170.83.178.232
6 4 0.00% 4 0.01% 34863 0.93% 1 0.02% 154.16.206.10
7 2009 1.56% 287 0.39% 34103 0.91% 3 0.06% 146.70.111.130
8 2217 1.73% 975 1.32% 30973 0.83% 73 1.48% 156.146.63.159
9 1707 1.33% 244 0.33% 28993 0.78% 6 0.12% 146.70.67.50
10 11 0.01% 9 0.01% 25705 0.69% 4 0.08% 66.249.66.208

Top 30 of 4279 Total Referrers
# Hits Referrer
1 49706 38.70% - (Direct Request)
2 2393 1.86% http://bukovci.si/
3 2051 1.60% https://evakuator-kronshtadt.ru/
4 1590 1.24% https://evakuator-kurortniy.ru/
5 1307 1.02% https://posbazar.ru
6 1092 0.85% https://getery.xyz
7 995 0.77% http://org78.ru/company_53061/
8 780 0.61% https://seks-dosug.com
9 780 0.61% https://seksvibor.xyz
10 724 0.56% https://pokerdom-cu4.top
11 705 0.55% https://swuex.com
12 702 0.55% https://pokerdom-cv3.top
13 680 0.53% https://pokerdom-cv3.top/
14 680 0.53% https://swuex.com/
15 666 0.52% https://pokerdom-cu4.top/
16 657 0.51% https://goldenbengaltours.com/tr/
17 645 0.50% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
18 639 0.50% https://pokerdom-coi8.top
19 623 0.49% https://mosbordell.com
20 620 0.48% https://pokerdom-coi8.top/
21 502 0.39% https://bitsmix.biz/
22 487 0.38% https://goldenbengaltours.com/payment-methods-at-glory-casino/
23 485 0.38% https://grottie.ru
24 483 0.38% https://bitsmix.biz
25 480 0.37% https://b-p.sale
26 479 0.37% https://grottie.ru/
27 478 0.37% https://smartmixer.pro/
28 472 0.37% https://instaswap.net/
29 468 0.36% https://unibittechnology.com/
30 459 0.36% https://instaswap.net

Top 20 of 88 Total Search Strings
# Hits Search String
1 14 5.17% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 9 3.32% http://rlskrsk.ru
3 9 3.32% http://rss-master-ram.ru
4 8 2.95% http://urist-ltd.ru
5 7 2.58% http://gelios-stroi.ru
6 7 2.58% http://komfortholl.ru
7 7 2.58% http://pro100-remont.ru
8 6 2.21% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
9 6 2.21% http://centrreg.ru
10 5 1.85% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
11 5 1.85% http://barsuk-club.ru
12 5 1.85% http://elkom-msk.ru
13 5 1.85% http://lubimko.ru
14 5 1.85% http://mir-dizajna.ru
15 5 1.85% http://novoe74.ru
16 5 1.85% http://pena2000.ru
17 5 1.85% http://weformonline.ru
18 5 1.85% https://dom3dom.ru
19 4 1.48% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
20 4 1.48% http://adhes.ru

Top 15 of 344 Total User Agents
# Hits User Agent
1 44617 34.74% Wget/1.21
2 3991 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3970 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3927 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2090 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2053 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2051 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 2048 1.59% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2046 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2043 1.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2041 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2040 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 2039 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2037 1.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2035 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128423 100.00% 74024 100.07% 3731989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23